High Point Novice Rider Award rules are documented in section 7.3.2 of the OCTRA Rule Book (PDF).
Top Ten ribbons are awarded.
Season points for novice awards only accumulate from Novice Competitive Trail, Set Speed, and Ride ‘n Tie completions in the current season. Lifetime distance to maintain novice status (400 km or less) accumulate from all ride types from all seasons. A novice also graduates upon completion of more than one Endurance or Open Competitive Trail Ride.
When a novice graduates partway through a season, only the points from rides up to then are accumulated. The column “Most Recent or Last Novice Ride” indicates the most recent ride where either distance and/or points were still being accumulated.
NOTE: Please notify webmaster@octra.on.ca of omissions or errors before November 30.
2025High Point Novice Rider
Rider | Season Points | TotalKM | TotalMiles | Most Recent or Last Novice Ride |
---|---|---|---|---|
Green, Camay | 76.98 | 310 | 190 | Oktoberfest SSG |
Smith, Riley | 61.85 | 136 | 84 | Oktoberfest RNT |
Ardiel, Katrina | 54.40 | 173 | 107 | Flesherton Rabbit Run LD |
Davis, Alexis | 43.23 | 306 | 190 | Oktoberfest SSG |
Costa, Lisa | 42.00 | 95 | 58 | Oktoberfest SSG |
Broadbent, Teyla | 33.83 | 182 | 113 | Oktoberfest LD |
Moncayo, Rafael | 21.00 | 78 | 49 | Oktoberfest SSG |
Lue, Katherine | 19.60 | 214 | 132 | Strongfest Ride SSG |
Brodie, Cameron | 19.20 | 26 | 16 | Fassifern Introductory CTR CTR |
Medcalf, Maggie | 17.85 | 63 | 39 | Strongfest Ride SSG |
Cheyne, Helen | 17.85 | 269 | 167 | Oktoberfest SSG |
Bertolo, Tianno | 17.85 | 45 | 28 | Strongfest Ride SSG |
Staffa, Charlene | 17.60 | 26 | 16 | Fassifern Introductory CTR CTR |
Chalmers, Leanna | 13.80 | 19 | 12 | Flesherton Rabbit Run SSG |
Papadakis, Mallory | 13.80 | 19 | 12 | Flesherton Rabbit Run SSG |
Hand, Sylvie | 7.35 | 51 | 32 | Oktoberfest RNT |
Taylor, Rhonda | 7.18 | 11 | 7 | Strongfest Ride RNT |
Van Zielst, Emily T | 7.18 | 33 | 21 | Strongfest Ride RNT |
Durante, Lucas | 6.30 | 58 | 36 | Flesherton Rabbit Run RNT |
Feeley, Caroline | 6.15 | 148 | 92 | Oktoberfest LD |
Green, Norm | 6.15 | 63 | 39 | Flesherton Rabbit Run RNT |
Adams, Sarah | 0.00 | 248 | 155 | Flesherton Rabbit Run LD |
Schouten, Stephanie | 0.00 | 66 | 41 | Oktoberfest LD |
Barrett, Michelle | 0.00 | 23 | 14 | Oktoberfest SSG |
Ardiel, Giles | 0.00 | 85 | 53 | Strongfest Ride LD |
Facey, Kim | 0.00 | 241 | 151 | Strongfest Ride LD |
Shurtleff, Jacinthe | 0.00 | 186 | 116 | Oktoberfest LD |
Hedge, Tammy | 0.00 | 23 | 14 | Oktoberfest SSG |
Cox, Hanna | 0.00 | 297 | 186 | Flesherton Rabbit Run LD |
Farrow, Jadyn | 0.00 | 40 | 25 | Flesherton Rabbit Run LD |
Save
Save
Save