BARRAH MEMORIAL PERPETUAL TROPHY, perpetual trophy originally
donated by Mimi Boelbaum.
2025 Arabian Rankings
| id | Horse Name | Owner | Breed | Eligible | KMs (Miles) | Points |
|---|---|---|---|---|---|---|
| 1106 | Jamilbask (Indigo) | Camay Green | Arabian | Y | 118 (75) | 79.53 |
| 953 | Morafics Pride | Natalie Catlos | Arabian | Y | 112 (70) | 61.30 |
| 1006 | CC Boy Echo | Pauline Fleming | Arabian | Y | 232 (147) | 162.83 |
| 504 | Barts Royal Ore | Julie Phair | Arabian | Y | 34 (21) | 14.35 |
| 1078 | TTT Charcoal Charlie | Dina Riddick | Arabian | Y | 80 (50) | 62.50 |
| 1080 | On the Verge | Robert Gielen | Arabian | Y | 160 (100) | 120.00 |
| 1095 | Emmanuel Tuffy | Kim Facey | Arabian | Y | 40 (25) | 28.13 |
| 1087 | Rivendell Maya | Janet & David Henderson | Arabian | Y | 40 (25) | 30.00 |
| 1094 | AK Valdez | Rosemarie Bahr | Arabian | Y | 40 (25) | 28.13 |
| 950 | Amberfyre Shadow | Elaine Steele | Arabian | Y | 80 (49) | 61.30 |
| 1068 | Chanelfyre AES | Dessia Miller | Arabian | Y | 120 (75) | 82.50 |
| 1065 | Magnum Lucky CA | Colette Hutten | Arabian | Y | 146 (91) | 101.65 |
| 1048 | Aero Asmarr KA | Sharon Anderegg | Arabian | Y | 52 (32) | 38.40 |
| 1104 | Sasha Fierce FPH | Kelsa Staffa | Arabian | Y | 26 (16) | 20.80 |
| 1105 | Kari Haven | Charlene Staffa | Arabian | Y | 26 (16) | 17.60 |
| 733 | Amber Kiera | Dessia Miller | Arabian | Y | 50 (31) | 43.13 |
| 992 | Mega Horse | Deborah McBride | Arabian | Y | 34 (21) | 19.60 |
| 1010 | H Marcy H | Bronwyn Rutland | Arabian | Y | 31 (19) | 28.50 |
