Results are posted for the 2017 Summer’s End Rides and Sprinfling (in august!) Rides.
NOTE: The original posting for Summer’s End 40 Km Set Speed Placed had Gold, Silver and Bronze all together in one ride. This was subsequently corrected to give bronze level riders their own ride.
2017-08-19 | Summer’s End Ride | Ride n Tie | 10 Km (6 Miles) |
2017-08-19 | Summer’s End Ride | Set Speed Graded B | 19 Km (12 Miles) |
2017-08-19 | Summer’s End Ride | Ride n Tie | 19 Km (12 Miles) |
2017-08-19 | Summer’s End Ride | Set Speed Placed SG | 40 Km (25 Miles) |
2017-08-19 | Summer’s End Ride | Set Speed Placed B | 40 Km (25 Miles) |
2017-08-20 | Summer’s End Ride | Set Speed Graded B | 19 Km (12 Miles) |
2017-08-20 | Summer’s End Ride | Limited Distance Ride | 40 Km (25 Miles) |
2017-08-20 | Summer’s End Ride | Set Speed Placed B | 40 Km (25 Miles) |
2017-08-20 | Summer’s End Ride | Set Speed Placed SG | 40 Km (25 Miles) |
2017-08-20 | Summer’s End Ride | Endurance | 80 Km (50 Miles) |
2017-08-27 | Spring Fling (in August) | Set Speed Graded B | 29 Km (18 Miles) |
2017-08-27 | Spring Fling (in August) | Set Speed Graded BSG | 40 Km (25 Miles) |
NOTE: Ride Results become official and are not subject to change – Thirty days after they appear in an official OCTRA publication…unless the OCTRA Secretary is notified in writing of an error, or intentional fraud is proven.