Awards are given using The Rule Book Appendix D.4, “Competitive Trail Points” to the
- Highest Placing horse for the year.
- Ribbons awarded for 2nd to 10th
2025 High Point CTR Horse
| Horse | Owner | Breed | Distance | CTR Points |
|---|---|---|---|---|
| Dreamer | Patricia Calleya | Morab | 26 (16) | 24.00 |
| Amberfyre Shadow | Elaine Steele | Arabian | 26 (16) | 24.00 |
| Aero Asmarr KA | Sharon Anderegg | Arabian | 26 (16) | 24.00 |
| April Anniversary | Tom Anderegg | Morab | 26 (16) | 24.00 |
| Sasha Fierce FPH | Kelsa Staffa | Arabian | 26 (16) | 24.00 |
| Call Me Mr. Perfection | Christian Valois | Morgan | 26 (16) | 24.00 |
| Kari Haven | Charlene Staffa | Arabian | 26 (16) | 24.00 |
