In the event of a tie for the Year End High Point Endurance Horse, the award shall
be given to the horse with the fastest (i.e. lowest) accumulated time.
2025 High Point Endurance Horse
| Horse Name | Owner | Breed | KMs (Miles) | Total Time | Total Points |
|---|---|---|---|---|---|
| Kree Pawnee | Deborah McBride | Part Morab | 240 (150) | 24:17:28 | 172.50 |
| TTT Charcoal Charlie | Dina Riddick | Arabian | 80 (50) | 06:24:00 | 62.50 |
| On the Verge | Robert Gielen | Arabian | 160 (100) | 12:40:00 | 130.00 |
| Tristan | Karen Keller | Grade Arab | 160 (100) | 15:24:26 | 120.00 |
| Flirts Ferrari | Wendy Benns | Part Arabian | 160 (100) | 14:50:30 | 125.63 |
| Aristaborr+/ | Kristen Howard | Part Arabian | 80 (50) | 08:18:57 | 53.75 |
| Magik Silver Spirit+ | Shauna Howard | Part Arab | 240 (150) | 25:28:10 | 168.75 |
| Summit | Kelly Corbyn | Arabian | 160 (100) | 16:42:29 | 112.50 |
| Chanelfyre AES | Dessia Miller | Arabian | 80 (50) | 09:25:12 | 53.75 |
| Magnum Lucky CA | Colette Hutten | Arabian | 80 (50) | 09:25:13 | 52.50 |
| Morafics Pride | Natalie Catlos | Arabian | 80 (50) | 08:53:30 | 55.00 |
| Rivendell Elessar | Janet & David Henderson | Arabian | 80 (50) | 08:17:00 | 53.75 |
| WM's Dream Maker | Steven Green | Half Arab | 80 (50) | 09:04:00 | 51.25 |
| CC Boy Echo | Pauline Fleming | Arabian | 80 (50) | 08:17:00 | 53.75 |
