Results are posted for the first ride of the season. Following several changes in point calculations made at the last AGM, scripts were completely re-written. I think I got it right 🙂 but if you see errors please let me know!!
2018-05-19 | Aprilfest Endurance in May | Ride n Tie | 10 Km (6 Miles) |
2018-05-19 | Aprilfest Endurance in May | Training Ride B | 10 Km (6 Miles) |
2018-05-19 | Aprilfest Endurance in May | Set Speed Graded B | 11 Km (7 Miles) |
2018-05-19 | Aprilfest Endurance in May | Set Speed Graded B | 23 Km (14 Miles) |
2018-05-20 | Aprilfest Endurance in May | Set Speed Graded B | 21 Km (13 Miles) |
2018-05-20 | Aprilfest Endurance in May | Limited Distance Ride | 40 Km (25 Miles) |
2018-05-20 | Aprilfest Endurance in May | Set Speed Graded BSG | 40 Km (25 Miles) |
2018-05-20 | Aprilfest Endurance in May | Endurance | 80 Km (50 Miles) |
NOTE: Ride Results become official and are not subject to change – Thirty days after they appear in an official OCTRA publication…unless the OCTRA Secretary is notified in writing of an error, or intentional fraud is proven.